Boom pump Alliance JXZZ 32-5.16
Boom pump Alliance JXZZ 32-5.16
- Specifications
- Documents
Us Mesure | Metric Mesure | |
---|---|---|
Vertical Reach | 103’ | 31.4 m |
Horizontal Reach | 88’ 3” | 26.9 m |
Below Grade Reach w/ Tip Hose | 36’ 7” | 11.15 m |
Boom Type/ Sections | Z FOLD SYSTEM | Z FOLD SYSTEM |
Unfolding Height | 18’ 6” | 5.65 m |
Outrigger Soil Pressure w/o Dunnage (front/rear) | - | - |
Outrigger Soil Pressure w/ Dunnage (front/rear) | - | - |
Outrigger Width, Front | 20’ 4” | 20’ 4” |
Outrigger Width, Rear | 13’ | 4.0 m |
Outrigger Length | 23’ 9” | 7.25 m |
Pump specifications
Us Mesure | Metric Mesure | |
---|---|---|
Theor. Concrete Output | 215 cu yds/h | 164 cu m/h |
Max. Pressure on Concrete | 1044 psi | 72 bar |
Max. Strokes Per Minute | 31 | 31 |