Boom Pump Putzmeister 47 Z
Boom Pump Putzmeister 47 Z
- Specifications
- Documents
Us Mesure | Metric Mesure | |
---|---|---|
Vertical Reach | 151’ 3" | 46.10 m |
Horizontal Reach | 134’ 11” | 41.10 m |
Below Grade Reach w/ Tip Hose | 106’ 4” | 32.40 m |
Pipeline Diameter | 5 in | 125 mm |
Boom Type/ Sections | Z FOLD DESIGN | Z FOLD DESIGN |
Unfolding Height | 36’ 5” | 11.10 m |
Outrigger Soil Pressure w/o Dunnage (front/rear) | - | - |
Outrigger Soil Pressure w/ Dunnage (front/rear) | - | - |
Outrigger Width, Front | 27’ 11” | 27’ 11” |
Outrigger Width, Rear | 29’ 9” | 9.08 m |
Outrigger Length | 29’ 4” | 8.94 m |
Pump specifications
Us Mesure | Metric Mesure | |
---|---|---|
Theor. Concrete Output | 238 cu yds/h | 182 cu m/h |
Max. Pressure on Concrete | 1233 psi | 85 bar |
Max. Strokes Per Minute | 31 | 31 |